![]() |
![]() |
![]() |
| Time | June 10th | June 17th | June 24th | July 1st |
| 6:30pm | Team 1 / Team 2 | Team 4 / Team 5 | Team 2 / Team 5 | No Game |
| 7:30pm | Team 3 / Team 4 | Team 1 / Team 3 | Team 1 / Team 4 | No Game |
| BYE | Team 5 | Team 2 | Team 3 | No Game |
| Time | July 8th | July 15th | July 22nd | July 29th |
| 6:30pm | Team 1 / Team 5 | Team 2 / Team 4 | Team 4 / Team 3 | Team 1 / Team 3 |
| 7:30pm | Team 3 / Team 2 | Team 3 / Team 5 | Team 2 / Team 1 | Team 4 / Team 5 |
| BYE | Team 4 | Team 1 | Team 5 | Team 2 |
| Time | August 5th | August 12th | August 19th | August 26th |
| 6:30pm | Team 4 / Team 1 | Team 2 / Team 3 | Team 5 / Team 3 | Team 1 / Team 2 |
| 7:30pm | Team 5 / Team 2 | Team 5 / Team 1 | Team 4 / Team 2 | Team 3 / Team 4 |
| BYE | Team 3 | Team 4 | Team 1 | Team 5 |
| Tournament will be held on August 27th & 28th |
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 |
|
P Reece * L Pallaci * I Shapiro A Pallaci T Herndon R Daniels K Reece A Adams J Herndon S Dison |
S Behe * C Behe C Maness J Ethier D Byrne C Repko M Busick J Owen S Brindle J Stressman |
P McDonald * J Wilcox M Cartee T Cartee S Yaudes R Chorpaning M Slack R Reavis |
S McGlaughlin * H Havener M Stringfellow T McDonald J Batts K Cochran W Lipe C Wood |
P Key * A Key S Bensel G Tsakas B Casazza K Moore E Moore S Richmond |